| # | OWNERS | YEAR | HOME CITY | RV NAME | COLOR 1 | COLOR 2 | MODEL | |
| 1 | Elmer & Diane Adkins | 1975 |
Louisville, Kentucky | "Dodge Mahal" | White | Blue Stripes | 270 Mahal | 440-3 |
| 2 | Remi Aguirre | 1973 | Simpsonville, South Carolina | 270 | 413 | |||
| 3 | Dusty & Moon Akers | 1967 | Kelowna, British Columbia, Canada | "Ruff'n It" | Beige | 270 | 318-3 | |
| 4 | Bob Alexander | 1976 | Helena, Montana | White | Brown | L' Esprit | 440 | |
| 5 | Jeff Allen | 1969 | Oxford, Mississippi | White | Teal Stripe | 270 | 318-3 | |
| 6 | Jim & Kim Allgeier | 1964 | Louisville, Kentucky | Aqua | White | 270 | 360 | |
| 7 | Angela Allison & Doug Bozeman | 1973 | Holden, Louisiana | White | Green Stripes | 270 | 413 | |
| 8 | James G. Anderson | 1971 | Ligonier, Indiana | "The Project" | White | Brown Stripe | 270 | 413 |
| 9 | James G. Anderson | 1974 | Ligonier, Indiana | White | Orange Stripe | 270 | 440-3 | |
| 10 | Matt Anderson | 1974 | Southgate, Michigan | "Blue Raja" | White | Blue Stripe | 270 | 440 |
| 11 | Rod & Robin Anderson | 1972 | Shelter Island, New York | |||||
| 12 | Virg & Sandy Anderson | 1968 | Negaunee, Michigan | "Peanut" | White | Red Stripe | 210 | 318 |
| 13 | Rick, April, Richard & Chad Apple | 1971 | Sebring, Ohio | |||||
| 14 | Steven Armillotto | 1973 | Pickens, South Carolina | "Betsy" | Off White | Gold Stripe | 270 2+2 | 413 |
| 15 | Robin Armour | 1964 | San Diego, California | "Suite Chariot" | Beige | Cinnamon Stripe | 270 | 440 |
| 16 | Don Arnold | 1966 | Shoreham, Vermont | Turquoise | White | 270 | 413 | |
| 17 | Raleigh & Emma Arnold | 1978 | Boise, Idaho | "Slick" | White | Green Stripe | L'Esprit | 440 |
| 18 | Joe & Carol Ann Arroway | 1970 | Bushnell, Florida | "Lil Bit" | Red | White/Blue | 270 Mahal | 413 |
| 19 | Joe & Carol Ann Arroway | 1972 | Bushnell, Florida | "Lovie" | White | 270 | 413 | |
| 20 | Gregg & Kendra Arhcraft | 1982 | Wichita, Kansas | White | Orange Stripe | 320 Foretravel |
440 | |
| 21 | Hugo Arredondo | 1973 | South Houston, Texas | White | Blue Stripe | |||
| 22 | Bill & Pat Austin | 1971 | Hammonton, New Jersery | "Dumb Rebel" | White | Blue Stripe | 270 | 413 |
| 23 | Norman Babineau | 1973 | Billerica, Massachusetts | White | Gold | 220 | 413 | |
| 24 | David Badger | 1964 | New Galilee, Pennsylvania | Beige | 270 | 318 | ||
| 25 | David Badger | 1967 | New Galilee, Pennsylvania | Beige | 270 | 318 | ||
| 26 | Phil Bain | 1970 | Surrey, British Columbia, Canada | "Harvey the RV" | White | Green Stripe | 270 | 318 |
| 27 | John Baker | 1972 | Oakland, California | White | Blue Stripe | 270 | 413 | |
| 28 | Dale Ballinger | 1981 | Humboldt, Arizona | "Desert Gator" | Silver | Maroon | Foretravel 32' | 440 |
| 29 | Jeff & Robin Bankson | 1971 | Leesburg, Florida | Beige | 270 | 413 | ||
| 30 | Peter & Kathleen Banning | 1966 | Honeoye Lake , New York | "Roamer" | White | Dark Brown Stripe | 270 | 440? |
| 31 | Ken & Robyn Baranek | 1967 | Wenatchee, Washington | "Dark Shadows" | Black | 270 | 318 | |
| 32 | James & Rose Bard | 1973 | Deltona, Florida | White | Blue | 270 | 413 | |
| 33 | Frank Barnes | 1968 | Jacksonville Beach, Florida | "Shagin Wagin" | 270 | 318 | ||
| 34 | Lonnie Barnett | 1973 | Seattle, Washington | "Lucy" | White | Brown Stripe | 220 | 413 |
| 35 | Rodney & Ann Barnett | 1977 | Mansura, Louisiana | Eggshell | Maroon | 290 | 440-3 | |
| 36 | Eddie & Deborah Barrrentine | 1975 | Magee, Mississippi | "Delaine's Escape" | White | Blue Stripe | 270 | 440 |
| 37 | Ed Baudoux | 1977 | Grayling, Michigan | Tan | Brown | 440 | ||
| 38 | Wendall Bearden | 1973 | Dublin, Ohio | |||||
| 39 | Gilles Beaudoin | 1972 | Fabreville, Laval, Québec, Canada | |||||
| 40 | Ron Becker | 1970 | Kendallville, Indiana | Cream | 270 | 318 | ||
| 41 | Matt & Sue Bell | 1969 | Gainesville, Florida | Blue | White | 270 | 318 | |
| 42 | Jim Belladella | 1966 | New Hartford, Connecticut | Green | two-tone | 270 | 318-3 | |
| 43 | James Bellows | 1977 | Midland, Michigan | |||||
| 44 | Edward & Shantel Bennett | 1978 |
Zanesville, Ohio | "Horse Pill" | White | Aqua Stripes | 290 | 440 |
| 45 | Tom & Sue Bernard | 1969 | Roseville, Michigan | "Travco | White | Blue Stripe | 270 | 360 |
| 46 | Bill & Carol Bishop | 1968 | High Springs, Florida | "Puffin" | White | Green Stripe | 220 | 318 |
| 47 | John & Lori Bissonnette | 1967 |
Pryor, Oklahoma | "Ethyl" | Beige | Brown | 270 | 318-3 |
| 48 | Bob & Kathy Black | 1973 | Casselberry, Florida | |||||
| 49 | Tim Blair | 1968 | Sausalito, California | White | Turquoise | 270 | 318 | |
| 50 | Jay & Beth Blake | 1977 | West Bend, Wisconsin | Green | Yellow Stripes | 270 | 440-3 | |
| 51 | William Blankenship | 1976 | Decatur, Alabama | White | 270 | 440 | ||
| 52 | Ernie Blazic | 1972 | Yorba Linda, California | White | Green Stripe | 270 Mahal | 413 | |
| 53 | Sterling & Patrice Bodie | 1972 | Laurens, South Carolina | White | Blue | 270 | 413 | |
| 54 | Tom Bogardus | 1975 | Lawrence, Kansas | White | Green Stripe | 270 Mahal 2+2 | 440 | |
| 55 | Jack & Kay Boldrey | 1965 | Floresville, Texas | 270 | 318 | |||
| 56 | Jack & Kay Boldrey | 1968 |
Floresville, Texas | "Red" | White | Red Stripe | 270 | 413 |
| 57 | Jack & Kay Boldrey | 1974 | Floresville, Texas | #3 | Blue | White | 270 | 440 |
| 58 | Bryan "Gene" Bolt | 1968 | ||||||
| 59 | Dan Bolton | 1975 | Henryville, Pennsylvania | "Cigar" | Beige | 270 | 440-3 | |
| 60 | John S. Bolus | 1968 | Litchfield, Connecticut | |||||
| 61 | Lonnie & Toni Boolen | 1973 | Coeur d'Alene, Idaho |
White | Dark Blue Stripe | 270 | 413 | |
| 62 | David Borri | 1970 | Maplewood, Minnesota | "Mr. Motorhome" | Black | Orange/White | 270 | 413 |
| 63 | Al & Nancy Boutinen | 1981 | Newport, Washington | "Toad Puller" | Off White |
Brown | 320 | 440 |
| 64 | Rob Boyce | 1975 | Wasaga Beach, Ontario, Canada | "Fugglier" | White | Gray Stripe | 270 | 440-3 |
| 65 | Russ & Elaine Braaten | 1971 |
Chilliwack, British Columbia, Canada | "Roadrunner" | White | Blue 2-tone | 270 | 413 |
| 66 | Doug & Jane Brackman | 1967 |
Vancouver, British Columbia, Canada | "The Blimp" | White | Black Stripe | 270 | 360 |
| 67 | Scott Brainard | 1964 |
Minneapolis, Minnesota | "Wizby Whale" | White | Teal | 270 | 440 |
| 68 | Harvey Brickman | 1968 | Palo Alto, California | "Jigar" | Beige | 270 | 318 | |
| 69 | Todd Bridges | 1975 | ||||||
| 70 | Anthony Brieger | 1971 |
Fremont, Nebraska | "Lacie Marrie" | White | Green Stripe | 270 | 440 |
| 71 | Jerry Briggs | 1967 |
Hot Springs, South Dakota | Blue | 2 Tone | 270 | 318 | |
| 72 | Jimmy Briney | 1976 | Houston, Texas | |||||
| 73 | Jerry Brinkert | 1976 | Allegan, Michigan | "Old Shake & Bake" | White | Green Stripes | 270 2+2 | 440 |
| 74 | Matt & Elaine Brizz | 1975 | Vancouver, Washington | "Whale" | White | Green Stripe | 220 | 440-3 |
| 75 | Raymond Broad | 1975 | Visalia, California | |||||
| 76 | Michael& Charlene Brokus | 1974 | Allegan, Michigan | White | Brown | 270 | 440 | |
| 77 | Don & Cheryl Brown | 1980 | Colonial Beach, Virginia | White | Burgundy | 32' Travstar | 440 | |
| 78 | Gary Brown | 1974 | Sterling, Illinois | |||||
| 79 | H P Brown | 1974 |
Great Falls, Montana | "Bumble Bee" | White | Orange Stripe | 270 | 440 |
| 80 | Pop & Zee Brown | 1973 |
Vacaville, California | "Mobile Tech Lounge" | White | Blue Stripe | 270 | 440 |
| 81 | Andrew & Sharon Bruno | 1976 |
Marco Island, Florida | "TravMaster" | White | Light/Dark Blue Stripes | 270 | 440-3 |
| 82 | Mike Bruns | 1976 | Corunna, Michigan | 270 | 440 | |||
| 83 | Greg Bryan | 1975 | St. Joe, Missouri | |||||
| 84 | John Brygider | 1963 |
Hadlock, Washington | "Gertrude" | Turquoise | Cream | 27' Frank | 318 |
| 85 | Phil & JaNeal Buchanan | 1975 | Pocatello, Idaho | "Twinkie" | Beige | Orange Stripes | 220 | 440 |
| 86 | Paul Buffington & Lori Conner | 1972 | Stevensville, Montana | "The Bus" | White | Olive Stripe | 270 | 413 |
| 87 | Alan Burch | 1977 | Kalispell, Montana | White | Green | 270 | 440 | |
| 88 | Greg Burch | 1968 |
Knoxville, Tennessee | "Lady Luck" | White | Gold | 270 | 413 |
| 89 | Peter Burke | 1975 | Lumberton, North Carolina | "Free At Last" | Silver | Blue | 320 Travstar | 440-3 |
| 90 | Kirk Burmann | 1966 | Dryden, Michigan | Beige | White Stripe | 270 | 413 | |
| 91 | Larry Burney & Jonna Baker | 1976 | Rusk, Texas | "Buster" | Beige | Brown/Green | 270 Mahal | 440 |
| 92 | Larry Burney & Jonana Baker | 1976 | Jacksonville, Texas | "Buster" | Brown | Beige | 270 Mahal | 440 |
| 93 | Paul & Marie Burnor | 1973 | Hookset, New Hampshire | Beige | 220 | 440 | ||
| 94 | Ed & Gail Burrell | 1970 |
Owego, New York | "The Lemon" | Off White | Tan | 270 | 360 |
| 95 | Richard Burt | 1969 | Louisville, Kentucky | "Potato" | White | Blue | 270 | 360 |
| 96 | Todd Burt | 1975 | Hartland, Michigan | White | Brown | 270 | 440 | |
| 97 | Les & Debra Burton | 1969 | Holyrood, Kansas | "Lonewuf" | White | Brown Stripe | 270 | 440 |
| 98 | Charles & Rosemary Butler | 1968 | Clarkston, Michigan | "Leapen Leana" | White/ Brown | Orange Stripe | 270 | 440 |
| 99 | Jerry & Karen Butler | 1976 | Aiken, South Carolina | White | Gold Trim | L' Esprit | ||
| 100 | Mike Butler | 1972 | Witless Bay, Newfoundland, Canada | |||||
| 101 | Larry E. Butterfield | 1968 | Cheyenne, Wyoming | "Beast" | Tan | White | 270 | 318 |
| 102 | Carolyn Camfield | 1976 | Paw Paw, Michigan | |||||
| 103 | David Campbell | 1966 | Crestview, Florida | |||||
| 104 | Richard Campbell | 1972 | Palo Alto, California | |||||
| 105 | Roger Campbell | 1976 | Augres, Michigan | Gold | 320 | 440 | ||
| 106 | Randall Canfield | 1977 |
Albuquerque, New Mexico | Beige | Rust Stripes | 270 | 440-3 | |
| 107 | William & Marti Canfield | 1977 | Albuquerque, New Mexico | Tan | Brown | 290 | 440-3 | |
| 108 | Jimmy & Kelly Carlisle | 1971 |
Springdale, Arizona | "Boris" | White | Green stripe | 270 | 413 |
| 109 | Henry Carlzon | 1975 | Piteå Sweden | "Refrigerator" | Beige | Brown | 270 | 6.9 ltr Ford diesel |
| 110 | John L. Carmody | 1967 |
Girard, Pennsylvania | "Methuselah" | Gray | White | 270 | 318 |
| 111 | Lynn Carter | 1976 |
Austin, Texas | "Dingo" | White | Blue Stripe | 270 | 440-3 |
| 112 | William & Mary Carver | 1969 | Salem, Illinois | "Batone" | White | Blue Stripe | 270 | 318 |
| 113 | Jerry & Patricia Casey | 1974 | Alma, Illinois | White | Gold Stripe | 270 Mahal 2+2 | 440-3 | |
| 114 | Tracy Cathey | 1966 |
Cocoa Beach, Florida | "Trace Trackers" | 220 | 318 | ||
| 115 | Kyle Cavallini | 1972 | North Myrtle Beach, South Carolina | "Captain America" | Red | White/Blue | 270 | 318 |
| 116 | John & CJ Cesari | 1972 |
Vermont | "Cross Country Classic" | White | Tan Stripe | 270 | 413 |
| 117 | John & Gayle Chapman | 1975 | Orlando, Florida | "Plum Crazy" | White | Brown Stripe | 270 | 440 |
| 118 | George & Toni Charles | 1973 | Donophan, Missouri | Maroon | Tan | 270 | 440 | |
| 119 | Jim & Wanda Cheever | 1973 | Brumley, Missouri | "Brumley Hillbillies: | Beige | Orange | 270 | 413 |
| 120 | Gene & Ann Christensen | 1973 |
Naples, Florida | Tan | 220 | 413 | ||
| 121 | Thomas (Fred) Christenson | Hertford, North Carolina | ||||||
| 122 | John T Chrustie | 1977 | Thunder Bay, Ontario, Canada | |||||
| 123 | Joseph Citron | 1972 | Myrtle Beach, South Carolina | "Retro" | White | Green Stripe | 220 | 413 |
| 124 | Dave Ciocchi | 1970 | Anchorage, Alaska | White | Green | 270 | 413 | |
| 125 | Bill Clark | 1968 | Simi Valley, California | "Jungle Cruiser" | Tan | White | 270 | 440 |
| 126 | Bruce & Judy Clark | 1977 | Platteville, Wisconsin | "Dragon" | Tan | White | L' Esprit | 440 |
| 127 | Pam & Mike Clark | 1975 | Kingsport, Tennessee | White | Blue Stripes | 270 | 440 | |
| 128 | Darwin & LeAnn Clarksean | 1970 | Montrose, Minnesota | White | Blue | 270 | 413 | |
| 129 | Dennis & Lou Coates | 1965 |
Saskatoon, Saskatchewan, Canada | "Roger" | White | Brown Stripe | 270 | 318 |
| 130 | Robert & Catherine Cobb | 1969 |
Charleston, West Virginia | "Shady Rest" | Gold | Brown | 270 | 413 |
| 131 | Michael Coleman | 1971 | North Lancaster, Ontario, Canada | |||||
| 132 | Robert Coltrane | 1972 | Brown Summit, North Carolina | |||||
| 133 | Dave & Cathy Congdon | 1977 | Westland, Michigan | 270 | 440 | |||
| 134 | John & Cheryl Conley | 1975 | Kokomo, Indiana | Orange | White | 270 | 440 | |
| 135 | Lynn Connors & Fred Beck | 1973 | Richmond, Kentucky | "Lucky" | Beige | Brown Stripes | 270 | 413 |
| 136 | John Cooke & Chris St.John | 1976 | Connecticut | |||||
| 137 | John & Brigitte Cooper | 1967 | Hawaii | "Motosaurus" | Gray | 270 | 318 | |
| 138 | Jack & Sarah Copeland | 1970 |
Salina, Kansas | "Incredible Hulk" | Apple Green | 270 | 413 | |
| 139 | Christine Corbett & Corey Upton | 1978 | Fairbanks, Alaska | Tan | 290 | 440 | ||
| 140 | Rocco Cornacchia | 1968 | Germantown, New York | White | 270 | 318 | ||
| 141 | Dyke Corson | 1966 | Urbana, Illinois | |||||
| 142 | Dyke Corson | 1969 | Urbana, Illinois | |||||
| 143 | Michael & Dana Coupland | 1967 | Austin, Texas | |||||
| 144 | Robert Cox | 1977 | Minnville, Oregon | "Go For It" | Cream | Orange Stripes | 270 | 440-3 |
| 145 | Robert Coxx | 1963 | Elmira, Oregon | "Gnome Home" | Cream | Brown | 270 | 318 |
| 146 | Chuck Crawley | 1967 | Ft Lauderdale, Florida | |||||
| 147 | John & Delinda Christensen | 1968 | Alamogordo, New Mexico | Silver | Blue | 270 | 318 | |
| 148 | Ken Creedon & Tammy Lewis | 1973 |
Newark, Delaware | "Dodge Lodge" | White | Blue Stripe | 270 | 440 |
| 149 | Ray Crucet | 1968 | Ferndale, Michigan | White | 270 | 318 | ||
| 150 | Steve & Sherry Cushingham | 1972 | Hollister, California | Green | White | 270 | 413 | |
| 151 | Chris Cusick | 1968 | La Jolla, California | Blue | White | 270 Commercial Traveler |
318 | |
| 152 | Chris Cusick | 1969 | La Jolla, California | Beige | Cooper | 270 | 318 | |
| 153 | Rev. Scott Dales | 1977 |
Ellijay, Georgia | "Green Machine" | Green | Green 2-tone | 290 | 440 |
| 154 | Kevin Dalling | 1969 | Fallon, Nevada | White | Green Stripe | 270 | 318 | |
| 155 | Eric & Rie Dammer | 1968 | Cottage Grove, Minnesota | "The Ark" | Beige | Brown Stripes | 270 | 318 |
| 156 | Albert Daniels, Jr. | 1971 | Russell, New York | "Willy" | White | Blue Stripe | 220 | 318 |
| 157 | George Dauenhauer | 1975 | Shohola, Pennsylvania | Tan | White | 270 | 318 | |
| 158 | Lariet Darbous | 1972 | Pittsburgh, Pennsylvania | |||||
| 159 | Jim & Jean Davis | 1964 | Assumption, Illinois | |||||
| 160 | Robert Davis | 1966 | Salt Lake City, Utah | |||||
| 161 | Robert & Rhoda Davis | 1975 | Flint, Michigan | "Baby" | 440 | |||
| 162 | Donald Day | 1966 | Golden, Colorado | "Ghost" | White | 270 | 318 | |
| 163 | Tye & Lynn Day | 1970 | Poteau, Oklahoma | "U-Turns" | Green | Red Stripes | 270 | 413 |
| 164 | Ken Deal | 1975 | Long Island, New York | "Willow the Cruisin' Quelude" | White | Blue Stripe | 270 | 440 |
| 165 | Chuck & Jo Deaton | 1966 | Little Rock, Arkansas | "Woobin" | Gray | Blue | 270 | 440-3 |
| 166 | Charlie & Debbie DeLeeuw | 1966 | Black Hills, South Dakota | "Classic Coach" | Tan | White | 270 | 318 |
| 167 | Kipp & Stacie Dennis | 1968 |
Bremerton, Washington | "Pink Twinkie" | Pink | White | 270 | 318 |
| 168 | Richard Dennis | 1969 | Kittery, Maine | |||||
| 169 | J Denton | 1974 | St. Louis, Missouri | "Da Bus" | Gold | 270 | 440 | |
| 170 | Sal DeSimone | 1967 | Bernhards Bay, New York | |||||
| 171 | Roy & Tana Detwiler | 1971 | Waterford, Pennsylvania | "Lucky Lady" | White | Green | 270 | 413 |
| 172 | Bradford DeVine | 1977 | Coral Gables, Florida | White | Blue Stripe | 320 | 440 | |
| 173 | Jim & Linda Diamond | 1977 | Clinton, Connecticut | "Travco Tramp" | Beige | Brown Stripe | 270 Elite | 440-3 |
| 174 | Robert Dion | 1964 | Englewood, Florida | |||||
| 175 | Randy W. Dirden | 1967 | Bakersfield, California | |||||
| 176 | John & Faith DiRosa | 1971 | Peru, Illinois | "Rocky" | Beige | Brown | 270 | 440 |
| 177 | Mark & Barb Dixon | 1967 | Neponset, Illinois | "The Magic Bus" | Silver | Gray | 270 | 318 |
| 178 | Ju Do | 1970 | Los Angeles, California | "Trusty" | Tan | Brown | 270 | 318 |
| 179 | Mike Doenig | 1973 |
East Windham, New York | "USS Enterprise" | White | Blue Stripe | 270 | 440 |
| 180 | Terri Doyle & Tina Brazeau | 1975 |
Mt. Morris, Michigan | "MoHo" | Gray | Burgundy | 270 | 440-3 |
| 181 | Ken & Cheryl Doyle | 1971 | Gatesville, Texas | "Swamp Buggy" | Tan | Red | 270 | 413 |
| 182 | Thomas Doyle | 1969 | Waterloo, New York | "Dino" | White | Blue Stripe | 270 | 318 |
| 183 | Jim Drinkwater | 1971 | Alba, Texas | "Phenix" | White | Blue | 270 | 413 |
| 184 | Ann & Bill Dugan | 1975 | West Plains, Missouri | |||||
| 185 | Gerard & Jeannine Duguay | 1974 | Bathurst, New Brunswick, Canada | "Seagull" | Cream | Brown Stripe | 270 | 413 |
| 186 | Megan & Allen Duhon | 1976 | Gatlinburg, Tennessee | |||||
| 187 | Frank Dunn | 1975 | Prince Albert, Saskachewan, Canada | Silver | Blue | 270 | 440 | |
| 188 | Frank Dunn | 1977 | Prince Albert, Saskachewan, Canada | |||||
| 189 | Lee Dunning | 1973 | Mesa, Arizona | "Aftermath" | White | Mustard | 270 | 440 |
| 190 | Peter Dupre | 1971 | Naragansett, Rhode Island | White | 270 Mahal | 413 | ||
| 191 | G & M Dye | 1969 | Belpre, Ohio | "Moby" | White | Aqua Blue Stripe | 270 | 318 |
| 192 | Russ & Rita Dyer | 1977 | Cave Junction, Oregon | |||||
| 193 | Korey Dykstra | 1973 |
Tyndall, Manitoba, Canada | White | Tan | 270 | 413 | |
| 194 | Gerry & Martha Eberhard | 1974 | Newport, Rhode Island | "The Wheelhouse" | White | Blue Stripes | 270 | 440-3 |
| 195 | Mark Eccleston | 1976 | Greenwood, Arkansaw | "My Hobby" | White | Blue | 270 2+2 | 440 |
| 196 | Dan & Joyce Edelman | 1978 | Escondido, California | Beige/ Brown |
Gold Stripe | 290 | 440 | |
| 197 | John & Jennifer Edmunson | 1973 | Edmond, Oklahoma | "Evy" | White | Green Stripe | 270 | 413 |
| 198 | Leo & Rose Eilts | 1973 |
Kansas City, Missouri | "Nuclear Guppy" | White | Green Stripe | 270 | 440 |
| 199 | Roger & Deidre Eilts | 1967 |
Kansas City, Missouri | "Moby Dick" | White | Orange Stripe | 270 | 318 |
| 200 | Barry & Sandra Emmett | 1972 | Fairbanks, Alaska | White | Beige Stripe | 270 | 413 | |
| 201 | Don Emory | 1973 | Shirleysburg, Pennsylvania | "Tiny" | Green | White Stripe | 220 | 413 |
| 202 | Cynthia L. Engvall | 1973 | ||||||
| 203 | Stephen and Joyce Erickson | 1978 | Mathiston, Mississippi | Creme | Brown | 270 | 440-3 | |
| 204 | Victor Ericson | 1972 | Cedar Rapids, Iowa | White | Blue | 413 | ||
| 205 | Martha Esch | 1964 | Courtland, California | "Bessie" | Chocolate | Cream Stripe | 270 | 318 |
| 206 | David & Ruth Evans | 1968 | Clarksburg, Ohio | 270 | 318 | |||
| 207 | Gary & Liz Evans | 1967 | Ventura, California | "Tippy Turtle" | Beige | White Stripe | 270 | 318 |
| 208 | Ben H. Ewing | 1973 | Pomeroy, Ohio | "Homer" | Gold | White | 270 | 440 |
| 209 | Bruce & Diane Fallon | 1970 |
Freeland, Washington | White | Red Stripe | 270 | 413 | |
| 210 | John Farley | 1976 |
Stumptown, West Virginia | "Bob the Bus" | Cream | Brown Stripe | 270 Mahal | 440-3 |
| 211 | Albert Farrell | 1972 | Winter Haven, Florida | |||||
| 212 | Chase Fell | 1966 | Birmingham, Alabama | "Brown" | Tan | White | 270 | 318 |
| 213 | Porter Fell | 1967 | Birmingham, Alabama | "The Fine Line" | Aqua | White | 270 | 318 |
| 214 | David Fennell | 1973 | London, England | White | 270 | |||
| 215 | Corb Flick | 1972 | Yorkville, California | "Gaylord" | White | Green | 270 | 413 |
| 216 | Tom & Bridget Ferguson | 1974 | Denton, Texas | "RV-asaurus" | White | Green | 270 | 440 |
| 217 | Dennis & Carol Finch | 1968 | Beloit, Kansas | "Jurassic Classsic" | White | Turquoise Stripe | 270 | 318 |
| 218 | Kent & Pam Fischer | 1973 |
Tigard, Oregon | "Lucille" | White | Orange Stripe | 270 | 413 |
| 219 | Walt & Pam Fisher | 1973 | Conway, Arkansas | 270 | ||||
| 220 | Kent Fletcher | 1972 | Amarillo, Texas | "Lone Star TexaCruiser" | Red | White & Blue | 270 | 413 |
| 221 | Mike & Sylvia Fletcher | 1973 | Aquascalientes, AG, Mexico | |||||
| 222 | Scott & Cheryl Flora | 1970 |
Walkerton, Indiana | "Nellie Belle" | Green | White | 270 2+2 | 360 |
| 223 | Richard & Carolyn Ford | 1972 | Klamath Falls, Oregon | "Big Scooter" | White | Green Stripe | 270 | 413 |
| 224 | Tommy & Donna Foster | 1972 |
Lampasas, Texas | "Flamingo Inn" | Bronze | Copper | 270 | 318 |
| 225 | Rodney Fowler | 1967 |
Tan | White Stripe | 270 | 413 | ||
| 226 | David Fox & Cara O'Connor | 1973 |
Salt Lake City, Utah | "Kismet" | White | Red Stripe | 220 | 350 |
| 227 | Mike France | 1969 | Honey Brook, Pennsylvania | "The Pig" | Beige | 270 | 318 | |
| 228 | Ben Freeman | 1967 | Wichita, Kansas | "The Condom" | White | Brown Stripe | 270 | 413 |
| 229 | John & Wilda Frye | 1984 | Maysville, Kentucky | "Easy Does It" | Off White | Orange Stripe | Foretravel 32' | 454 |
| 230 | Susan Fryer | 1974 | London, England | Sightseer | ||||
| 231 | Steve & LeAnne Fuller | 1972 | Wesley Chapel, Florida | |||||
| 232 | Wayne & Tracey Fuller | 1967 | International Falls, Minnesota | "Plum Crazy" | Tan | Purple | 270 | 318 |
| 233 | Jason Gabbert | 1971 |
McAllen, Texas | |||||
| 234 | Ronald & Joyce Gadberry | 1975 | New Berlin, Wisconsin | "Our Baby" | Mustard | Cream | 270 | 440 |
| 235 | Gerry Gagne | 1975 | Olympia, Washington | 220 | 440 | |||
| 236 | Jim & Kathy Galbraith | 1976 |
Princeton, Texas | "Turtle" | Maroon | Black/White | L'Esprit | 440 |
| 237 | John Galbreath | 1975 | Birmingham, Alabama | White | Teal Stripe | 320 | 440-3 | |
| 238 | Sean & Claudia Galbreath | 1973 |
Atascadero, California | "Oscar" | White | Green | 220 | 440 |
| 239 | David & Bridget Gallagher | 1966 | Pleasant Plain, Ohio | "The Eagle" | Beige | White Stripe | 270 | 318 |
| 240 | AJ Galway | 1969 | Salt Lake City, Utah | "Travis" | Orange | White | 270 | 318 |
| 241 | Ron Garrett | 1965 | Orland, California | |||||
| 242 | Jim & Laura Gautz | 1965 | Dexter, Michigan | "The Pickle" | Green | 270 | 440 | |
| 243 | Jim & Laura Gautz | 1968 | Dexter, Michigan | "The Toaster" | White | Aqua Stripe | 270 | 318 |
| 244 | Steve Gay | 1966 | Green Bay, Wisconsin | |||||
| 245 | Randy & Betsy Gazdag | 1973 | Westland, Michigan | White | Black | 220 | 413 | |
| 246 | Keith Gee | 1968 | Harshaw, Wisconsin | Tan | White | 270 | 318 | |
| 247 | Fred Geil | 1975 | Annapolis, Maryland | 220 | 440 | |||
| 248 | Curtis Lloyd., Gerhart | 1978 | Mansfield, Ohio | "The Green Twinky" | Green | White | 290 | 440-3 |
| 249 | Marvin Getty | 1978 | LaSalle, Illinois | Aqua | Turquoise | 290 | 440 | |
| 250 | Ted & Jo Anne Gibbons | 1976 | Jerome, Michigan | White | Blue Trim | L'Esprit | 440 | |
| 251 | Ken Gibbs | 1961 |
Springfield, Massachusetts | "Frank" | White | Black/Red | Frank Motor Home | 318 |
| 252 | Richard Gibbs | Cross Plains, Tennessee | ||||||
| 253 | Bob & Cheryl Gill | 1971 | Spring Hill, Kansas | "Motorsaurus" | White | Blue Stripe | 270 | 413 |
| 254 | Jim & Cathy Gill | 1969 | Toledo, Ohio | Beige | 270 | 318 | ||
| 255 | David Gilliam | 1972 | London, Kentucky | "Crappie Cabana" | White | 270 | 413 | |
| 256 | Cal Gillis | 1976 | Boise, Idaho | "Twinkie" | ||||
| 257 | Jack & Janet Gillman | 1969 | Conyers, Georgia | Brown | Gold | 270 | 318 | |
| 258 | Robert Giroux | 1973 | Montréal Québec, Canada | "Adventurer" | White | Blue Stripe | 270 2+2 | 440-3 |
| 259 | Kevin Givens | 1977 | Florence, Alabama | 320 | 440 | |||
| 260 | Mike & Darlene Gladu | 1964 | Orrington, Maine | "Old Faithful" | White | Beige Stripes | 27' Pre-Travco | 383 Industrial |
| 261 | Bill & Colette Glanz | 1970 | Central, Alaska | "Brews Cruise 2" | White | Red Stripe | 270 | 318 |
| 262 | Byron Goodacre | 1969 | Mexico | |||||
| 263 | Alwyn Goodall | 1970 | Phoenix, Arizona | |||||
| 264 | Mark & Eric Goodin | 1968 |
Raleigh, North Carolina | "Busted" | White | Green Stripe | 270 | 318 |
| 265 | Lowell Goodman | 1965 | Belfast, Maine | Aqua | White | 270 | 318 | |
| 266 | Ron & Dottie Goodrich | 1970 | Saginaw, Michigan | White | Blue Stripe | 220 | 318 | |
| 267 | Gilles Goulet | 1971 | Ste-Anne de Beaupre, Quebec, Canada | |||||
| 268 | Roger Graham | 1974 | La Mesa, California | White | Multi-color stripe | 270 | 440-3 | |
| 269 | Joe & Louise Granica | 1972 | Victor, New York | "Lady Bug" | White | Red Stripe | 220 | 318 |
| 270 | Bill & Pat Gray | 1967 | International Falls, Minnesota | |||||
| 271 | Ed & Doris Gray | 1969 |
Jacksonville, Arkansas | Aqua | White | 270 | 318 | |
| 272 | Arend Gregor | 1976 | Calgary, Alberta, Canada | "Big Bertha" | Blue Stripes | 270 | 440 | |
| 273 | Dean & Barbara Gregory | 1965 | Mount Vernon, Washington | 270 | ||||
